GFK-Plus Floor Checkweighing Scales
- Durable bench scales with separate indicator and large base
- Accumulation, parts-counting, and overload protection features
- Full numeric keypad for easier checkweighing
Model | GFK-P 75 | GFK-P 150 | GFK-P 300 | GFK-P 600 | GFK-P 75H | GFK-P 150H |
---|---|---|---|---|---|---|
Capacity | 75kg | 150kg | 300kg | 600kg | 75kg | 150kg |
Readability | 5g | 0.01kg | 0.02kg | 0.05kg | 1g | 2g |
Repeatability (S.D) | 0.2g | 1g | 2g | 4g | 0.2g | 1g |
Linearity | 0.3g | 1g | 2g | 4g | 0.3g | 1g |
Pan Size | 500x400mm | 500x400mm | 500x400mm | 600x800mm | 500x400mm | 500x400mm |
Weighing Units | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz |
Stablisation time | seconds | seconds | seconds | seconds | seconds | seconds |
Interface | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB |
Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
Applications | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Check counting, Dynamic / animal weighing, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Check counting, Dynamic / animal weighing, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Check counting, Net total weighing, Dynamic / animal weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Dynamic / animal weighing, Check counting, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Dynamic / animal weighing, Check counting, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Dynamic / animal weighing, Check counting, Net total weighing |
Display | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits |
Power Supply | AC Adapter / Internal rechargeable battery | AC Adapter / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery |
Construction | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base |
Overall Dims. | 400x620x860mm | 400x620x860mm | 400x620x860mm | 600x940x900mm | 400x620x860mm | 400x620x860mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}