CPWplus Bench & Floor Scales
- Durable and versatile scales with multiple sizes and configurations
- Digital filtering minimises effects of vibrations and disturbances
- Perfect for warehouses, shipping and receiving, materials testing and veterinary use
Model | CPWplus 6 | CPWplus 15 | CPWplus 35 | CPWplus 75 | CPWplus 150 | CPWplus 200 | CPWplus 35M | CPWplus 75M | CPWplus 150M | CPWplus 200M | CPWplus 35L | CPWplus 75L | CPWplus 150L | CPWplus 200L | CPWplus 300L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 6kg | 15kg | 35kg | 75kg | 150kg | 200kg | 35kg | 75kg | 150kg | 200kg | 35kg | 75kg | 150kg | 200kg | 300kg |
Readability | 0.002kg | 0.005kg | 0.01kg | 0.02kg | 0.05kg | 0.05kg | 0.01kg | 0.02kg | 0.05kg | 0.05kg | 0.01kg | 0.02kg | 0.05kg | 0.05kg | 0.1kg |
Repeatability (S.D) | 2g | 5g | 10g | 20g | 50g | 50g | 10g | 20g | 50g | 50g | 10g | 20g | 50g | 50g | 100g |
Linearity | 4g | 10g | 20g | 40g | 100g | 100g | 20g | 40g | 100g | 100g | 20g | 40g | 100g | 100g | 200g |
Pan Size | 300x300mm | 300x300mm | 300x300mm | 300x300mm | 300x300mm | 300x300mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 600x900mm | 600x900mm | 600x900mm | 600x900mm | 600x900mm |
Weighing Units | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz | kg, lb, lb:oz, oz |
Stablisation time | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds | seconds |
Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 |
Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
Applications | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold | Weighing, Display hold |
Display | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits |
Power Supply | 12VDC 500mA adapter / 6 x AA batteries | 12VDC 500mA adapter / 6 x AA batteries | 12VDC 500mA adapter / 6 x AA batteries | 12VDC 500mA adapter / 6 x AA batteries | 12VDC 500mA adapter / 6 x AA batteries | 12VDC 500mA adapter / 6 x AA batteries | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery | 12VDC 800mA adapter / Internal rechargeable battery |
Construction | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base | Mild steel base |
Overall Dims. | 300x300x50mm | 300x300x50mm | 300x300x50mm | 300x300x50mm | 500x500x78mm | 500x500x78mm | 500x500x78mm | 500x500x78mm | 600x900x78mm | 600x900x78mm | 900x600x78mm | 900x600x78mm | 900x600x78mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}