GBK-Plus Bench Checkweighing Scales
- Durable bench scales with separate indicator and large base
- Accumulation, parts-counting, and overload protection features
- Full numeric keypad to make checkweighing tasks easier
The Adam Equipment GBK-Plus is a fully featured checkweigher bench scale with a full numeric keypad to ease checkweighing tasks. Colour-changing backlight makes checkweighing parts, product, shipments, or stock quick and easy. RS-232 and optional USB interfaces allow for easy connection to printers and computers.
The bright large backlit display shows the weight. A simple to follow menu and full numeric keypad make this scale ideal for a wide variety of applications and users, whilst a standard rechargeable battery offering up to 120 hours use between charges allows for flexible and portable use. A grade 304 stainless steel top pan with mild steel base and pillar mounted ABS plastic indicator, make the GBK-Plus a durable industrial bench check weighing scale.
GBK-Plus scales are perfect for use in manufacturing and engineering applications. Take full advantage of checkweighing, check counting, parts counting, percentage weighing, dynamic/animal weighing, accumulation and net total weighing functions.
Model | GBK-P 8 | GBK-P 16 | GBK-P 32 | GBK-P 60 | GBK-P 120 |
---|---|---|---|---|---|
Capacity | 8kg | 16kg | 32kg | 60kg | 120kg |
Readability | 0.1g | 0.5g | 1g | 2g | 0.005kg |
Repeatability (S.D) | 0.2g | 1g | 2g | 4g | 10g |
Linearity | 0.3g | 1g | 2g | 4g | 10g |
Pan Size | 400x300mm | 400x300mm | 400x300mm | 400x300mm | 400x300mm |
Weighing Units | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | kg, g, lb, oz, lb:oz |
Stablisation time | seconds | seconds | seconds | seconds | seconds |
Interface | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB |
Calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
Applications | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Check counting, Net total weighing, Accumulation | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Net total weighing, Check counting, Accumulation | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Check counting, Net total weighing, Accumulation | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Check counting, Net total weighing, Accumulation | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Check counting, Net total weighing, Accumulation |
Display | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits |
Power Supply | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery |
Construction | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base |
Overall Dims. | 300x510x680mm | 300x510x680mm | 300x510x680mm | 300x510x680mm | 300x510x680mm |
0 of 3 items selected