GFK-Plus Floor Checkweighing Scales
- Durable bench scales with separate indicator and large base
- Accumulation, parts-counting, and overload protection features
- Full numeric keypad for easier checkweighing
The Adam Equipment GFK-Plus is a fully featured checkweigher floor scale with a full numeric keypad for easier checkweighing. The numeric keypad allows true flexibility to set limits and make production and checking of parts, product, shipments, or stock quick and easy. RS-232 and optional USB interfaces allow for easy connection to printers and computers.
The large bright backlit display with 40mm-high digits shows the weight. A colour-changing display turns yellow if results are below your limits, green if the results are within limits and red when they're above. A simple to follow menu and keypad make this scale ideal for a wide variety of applications and users, whilst a standard rechargeable battery offering up to 120 hours use between charges allows for flexible and portable use. A grade 304 stainless steel top pan with mild steel base and pillar mounted ABS plastic indicator, make the GFK-Plus a durable industrial floor checkweighing scale.
GFK-Plus scales are perfect for use in manufacturing and engineering applications.
Model | GFK-P 75 | GFK-P 150 | GFK-P 300 | GFK-P 600 | GFK-P 75H | GFK-P 150H |
---|---|---|---|---|---|---|
Capacity | 75kg | 150kg | 300kg | 600kg | 75kg | 150kg |
Readability | 5g | 0.01kg | 0.02kg | 0.05kg | 1g | 2g |
Repeatability (S.D) | 0.2g | 1g | 2g | 4g | 0.2g | 1g |
Linearity | 0.3g | 1g | 2g | 4g | 0.3g | 1g |
Pan Size | 500x400mm | 500x400mm | 500x400mm | 600x800mm | 500x400mm | 500x400mm |
Weighing Units | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz |
Stablisation time | seconds | seconds | seconds | seconds | seconds | seconds |
Interface | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB | RS-232, Optional USB |
Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
Applications | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Check counting, Dynamic / animal weighing, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Check counting, Dynamic / animal weighing, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Check counting, Net total weighing, Dynamic / animal weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Dynamic / animal weighing, Check counting, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Dynamic / animal weighing, Check counting, Net total weighing | Weighing, Parts counting, Percentage weighing, Checkweighing, Accumulation, Dynamic / animal weighing, Check counting, Net total weighing |
Display | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits |
Power Supply | AC Adapter / Internal rechargeable battery | AC Adapter / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery | Power cord / Internal rechargeable battery |
Construction | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base |
Overall Dims. | 400x620x860mm | 400x620x860mm | 400x620x860mm | 600x940x900mm | 400x620x860mm | 400x620x860mm |
0 of 3 items selected